loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 68.78 11.77 1.12
T Bills-TBILL-182D Nov 30, 2024 63.23 10.82 86.12
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 44.25 7.57 126.34
Certificate of Deposits-ICICI Bank Nov 30, 2024 37.06 6.34 196.44
Certificate of Deposits-Bank of Baroda Nov 30, 2024 29.04 4.97 0.57
Certificate of Deposits-IDFC First Bank Nov 30, 2024 26.18 4.48 0.60
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 24.69 4.23 0.66
Commercial Paper-Cholaman.Inv.&Fn Nov 30, 2024 24.63 4.22 0.68
Certificate of Deposits-S I D B I Nov 30, 2024 24.57 4.21 0.60
Certificate of Deposits-N A B A R D Nov 30, 2024 24.51 4.19 0.61
Certificate of Deposits-AU Small Finance Nov 30, 2024 23.30 3.99 0.50
Commercial Paper-Bharti Telecom Nov 30, 2024 23.30 3.99 0.00
Certificate of Deposits-Bank of India Nov 30, 2024 23.24 3.98 -4.76
Certificate of Deposits-IndusInd Bank Nov 30, 2024 16.19 2.77 136.56
Certificate of Deposits-Canara Bank Nov 30, 2024 14.68 2.51 0.61
Certificate of Deposits-HDFC Bank Nov 30, 2024 14.64 2.51 -23.93
Certificate of Deposits-Indian Bank Nov 30, 2024 14.49 2.48 0.58
Commercial Paper-Julius Baer Cap. Nov 30, 2024 14.36 2.46 0.00
Commercial Paper-PNB Housing Nov 30, 2024 14.11 2.41 0.64
Commercial Paper-ICICI Securities Nov 30, 2024 9.83 1.68 0.66
Certificate of Deposits-DBS Bank India Nov 30, 2024 9.81 1.68 0.61
Commercial Paper-LIC Housing Fin. Nov 30, 2024 9.79 1.67 0.64
T Bills-TBILL-364D Nov 30, 2024 9.71 1.66 0.54
Commercial Paper-S I D B I Nov 30, 2024 9.65 1.65 0.57
Certificate of Deposits-Federal Bank Nov 30, 2024 4.94 0.84 0.61
Certificate of Deposits-Union Bank (I) Nov 30, 2024 4.91 0.84 0.60
Certificate of Deposits-Axis Bank Nov 30, 2024 4.83 0.83 -74.12
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 0.68 0.12 0.32
Net CA & Others-Net CA & Others Nov 30, 2024 -5.07 -0.87 -12,462.68